Oracal 651 - Adhesive Vinyl - 15 in x 10 yds - Punched Experience for yourself why Oracal 651 is one of the most popular vinyls on the market. Oracal 651 is a high-quality permanent vinyl that is highly rated for outdoor signs, marketing, crafts and decorations. Only 2.5 mil thick, Oracal 651 adhesive vinyl is rated f. Supacolor Heat Transfers the revolution is here. Ready to take your next project to the next level? With Supacolor, it has very few limitations on what we can print. Our process allows us to print millions of colors and gradients to reproduce any logo, no matter how complex. Oracal 651 Vinyl. Whatever your project, ORACAL 651 is an excellent vinyl for your next craft. Made with clear, solvent-based adhesive, ORACAL 651 is permanent, durable, and aesthetically flexible for a variety of purposes. Our expansive inventory includes sheets, rolls and sample kits in a glossy finish in all colors, and matte finish is.
Oracal 651 Colour Chart
- #000Transparent
- #010White
- #020Golden yellow
- #019Signal yellow
- #021Yellow
- #022Light yellow
- #025Brimstone yellow
- #026Purple red (gloss only)
- #312Burgundy (gloss only)
- #030Dark red
- #031Red
- #032Light red
- #047Orange red
- #036Light orange
- #035Pastel orange
- #404Purple
- #040Violet
- #043Lavender
- #042Lilac
- #041Pink
- #045Soft pink
- #562Deep sea blue
- #518Steel blue
- #050Dark blue
- #065Cobalt blue
- #049King blue
- #086Brilliant blue
- #067Blue
- #057Traffic blue
- #051Gentian blue
- #098Gentian
- #052Azure blue
- #084Sky blue
- #053Light blue
- #056Ice blue
- #066Turquoise blue
- #054Turquoise
- #055Mint
- #060Dark green
- #613Forest green
- #061Green
- #068Grass green
- #062Light green
- #064Yellow green
- #063Lime-tree green
- #080Brown
- #083Nut brown
- #081Light brown
- #082Beige
- #023Cream (gloss only)
- #070Black
- #073Dark grey
- #071Grey
- #076Telegrey
- #074Middle grey
- #072Light grey
- #090Silver grey
- #091Gold
- #092Copper
Colors may not be a 100% color match of actual material.
Oracal 651 Color Chart Pdf
Color | Order # | Description | 641 4 Year | 651 5 Year | 751 7 Year | 851 10 Year |
000 | Transparent or Clear | Yes | Yes | Yes | Yes | |
010 | White | Yes | Yes | Yes | Yes | |
018 | Light Ivory | Yes | ||||
019 | Signal Yellow | Yes | Yes | Yes | Yes | |
020 | Medium Yellow | Yes | Yes | Yes | Yes | |
021 | Yellow | Yes | Yes | Yes | ||
022 | Light Yellow | Yes | Yes | |||
023 | Cream | Yes | Yes | Yes | Yes | |
025 | Brimstone Yellow | Yes | Yes | Yes | ||
026 | Purple | Yes | ||||
028 | Cardinal Red | Yes | ||||
030 | Dark Red | Yes | Yes | Yes | Yes | |
031 | Red | Yes | Yes | Yes | Yes | |
032 | Light Red | Yes | Yes | Yes | ||
033 | Red Orange | Yes | ||||
034 | Orange | Yes | Yes | Yes | ||
035 | Pastel Orange | Yes | Yes | Yes | Yes | |
040 | Violet | Yes | Yes | |||
041 | Pink | Yes | Yes | Yes | ||
042 | Lilac | Yes | Yes | |||
043 | Lavender | Yes | Yes | Yes | ||
044 | Magenta | Yes | Yes | |||
045 | Soft Pink | Yes | Yes | Yes | ||
048 | Bordeaux | Yes | Yes | |||
049 | King Blue | Yes | Yes | Yes | Yes | |
050 | Dark Blue | Yes | Yes | |||
051 | Gentian Blue | Yes | Yes | Yes | ||
052 | Azure Blue | Yes | Yes | Yes | Yes | |
053 | Light Blue | Yes | Yes | Yes | Yes | |
054 | Turquoise | Yes | Yes | |||
055 | Mint | Yes | Yes | Yes | ||
056 | Ice Blue | Yes | Yes | |||
057 | Traffic Blue | Yes | ||||
060 | Dark Green | Yes | Yes | Yes | Yes | |
061 | Green | Yes | Yes | Yes | ||
062 | Light Green | Yes | Yes | Yes | Yes | |
063 | Lime Tree Green | Yes | Yes | Yes | ||
064 | Yellow Green | Yes | Yes | Yes | ||
065 | Cobalt Blue | Yes | ||||
066 | Turquoise Blue | Yes | Yes | |||
067 | Blue | Yes | Yes | |||
068 | Grass Green | Yes | ||||
070 | Black | Yes | Yes | Yes | Yes | |
071 | Grey | Yes | Yes | Yes | ||
072 | Light Grey | Yes | Yes | Yes | ||
073 | Dark Grey | Yes | Yes | Yes | Yes | |
074 | Middle Grey | Yes | Yes | Yes | ||
076 | Telegrey | Yes | Yes | Yes | ||
078 | Foliage Green | Yes | ||||
079 | Red Brown | Yes | ||||
080 | Brown | Yes | Yes | Yes | Yes | |
081 | Light Brown | Yes | Yes | Yes | ||
082 | Beige | Yes | Yes | |||
083 | Nut Brown | Yes | Yes | Yes | ||
084 | Sky Blue | Yes | ||||
086 | Brilliant Blue | Yes | Yes | Yes | ||
090 | Silver Grey | Yes | Yes | Yes | Yes | |
091 | Gold | Yes | Yes | Yes | Yes | |
092 | Copper | Yes | Yes | |||
093 | Anthracite | Yes | ||||
098 | Gentian | Yes | ||||
216 | Traffic Yellow | Yes | ||||
219 | Yolk Yellow | Yes | ||||
312 | Burgundy | Yes | ||||
324 | Blood Red | Yes | ||||
326 | Signal Red | Yes | ||||
333 | Pure Orange | Yes | ||||
334 | Fire Brigade Red | Yes | ||||
340 | Chestnut | Yes | ||||
341 | Coral | Yes | ||||
402 | Cyclamen | Yes | ||||
403 | Light Violet | Yes | ||||
404 | Royal Purple | Yes | ||||
501 | Mint Blue | Yes | ||||
502 | Blue Turquoise | Yes | ||||
518 | Steel Blue | Yes | ||||
537 | Deep Blue | Yes | ||||
544 | Indigo Blue | Yes | ||||
546 | Velvet Blue | Yes | ||||
553 | Lagoon | Yes | ||||
562 | Deep Sea Blue | Yes | ||||
601 | Lime Green | Yes | ||||
602 | Grass Green | Yes | ||||
603 | Mint Green | Yes | ||||
608 | Petrol | Yes | ||||
612 | Police Green | Yes | ||||
613 | Forest Green | Yes | ||||
628 | Sea Green | Yes | ||||
711 | Stone Grey | Yes | ||||
713 | Iron Grey | Yes | ||||
721 | Slate Grey | Yes | Yes | |||
810 | Cocoa Brown | Yes | ||||
811 | Sahara Beige | Yes | ||||
812 | Terracotta | Yes | ||||
817 | Almond | Yes | ||||
818 | Saffron | Yes | ||||
932 | Graphite Metal | Yes |
Oracal 651 Glitter Color Chart
Oracal 651 Color Chart. Oracal 651 Adhesive Vinyl is the industry standard for outdoor glossy vinyl applications. In the Oracal 651 Color Chart, each color sample is a small piece of Oracal 651 along with the product number and official color name. When deciding on which colors of Oracal 651 you’re going to use for your outdoor vinyl application project, be sure to check our catalog.